<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Policy News</title>
	<atom:link href="http://www.individual-health-plans.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.individual-health-plans.com/blog</link>
	<description>The latest breaking updates on health care and insurance.</description>
	<lastBuildDate>Tue, 26 Jan 2010 23:01:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maryland Tests the Universal Health Care Waters</title>
		<link>http://www.individual-health-plans.com/blog/md-universal-health-care/</link>
		<comments>http://www.individual-health-plans.com/blog/md-universal-health-care/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:01:04 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Politics & Health]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=45</guid>
		<description><![CDATA[
It seems like Maryland, &#8220;The Free State,&#8221; is working hard to provide health care for all its residents. Lawmakers in the state outlined a $1.6 billion proposal in March of 2009 that was designed to help the state&#8217;s 760,000 residents, of whom 14% don&#8217;t have individual health insurance. What are the details of this revolutionary [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/md-universal-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Industry Backing Lawmakers through TV Ads</title>
		<link>http://www.individual-health-plans.com/blog/prescription-lobby-politics-tv/</link>
		<comments>http://www.individual-health-plans.com/blog/prescription-lobby-politics-tv/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:07:12 +0000</pubDate>
		<dc:creator>Emma Lloyd</dc:creator>
				<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Politics & Health]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=38</guid>
		<description><![CDATA[
 photo credit: swanksalot
America&#8217;s health care system is pretty political. There&#8217;s Medicare and Medicaid, tax cuts for employer-funded health insurance, and an upcoming election in which health reform policy has been under much debate.
None of that is bad. America&#8217;s government takes some responsibility for the health of its people, and that&#8217;s a good thing. But [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/prescription-lobby-politics-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Benefits Too Expensive for Many Employers</title>
		<link>http://www.individual-health-plans.com/blog/business-high-cost-insurance/</link>
		<comments>http://www.individual-health-plans.com/blog/business-high-cost-insurance/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:59:25 +0000</pubDate>
		<dc:creator>Emma Lloyd</dc:creator>
				<category><![CDATA[Group Health Plans]]></category>
		<category><![CDATA[Health Care Costs]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=30</guid>
		<description><![CDATA[
 photo credit: Brooks Elliott
Getting more employers to provide healthcare benefits for their workers isn&#8217;t simply a matter of making health coverage cheaper.
A recent report from consulting group Mercer has found that most employers who don&#8217;t offer health benefits to employees say that they could not &#8211; or would not &#8211; pay more than $50 [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/business-high-cost-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money on Your Healthcare in 2009</title>
		<link>http://www.individual-health-plans.com/blog/save-healthcare-2009/</link>
		<comments>http://www.individual-health-plans.com/blog/save-healthcare-2009/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:17:21 +0000</pubDate>
		<dc:creator>Emma Lloyd</dc:creator>
				<category><![CDATA[Consumer Driven Healthcare]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[open enrollment]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=32</guid>
		<description><![CDATA[
 photo credit: wilhei55
Open enrollment season is approaching, and soon employees will be able to investigate their healthcare cover options for 2009. With that in mind, here are a few tips for keeping your costs down in the coming year.
Don’t Ignore your Options
Many people ignore the fact—or just aren’t aware—that they have the option to [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/save-healthcare-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genetic Profiling, Healthcare, and Insurance</title>
		<link>http://www.individual-health-plans.com/blog/genes-health-care-insurance/</link>
		<comments>http://www.individual-health-plans.com/blog/genes-health-care-insurance/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:30:32 +0000</pubDate>
		<dc:creator>Emma Lloyd</dc:creator>
				<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Research & Discoveries]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=22</guid>
		<description><![CDATA[
 photo credit: r3v &#124;&#124; cls
Picture this: You visit your doctor and find out that you have a chronic and potentially serious illness for which you will need medication. With half a dozen different medications which might be appropriate, which should your doctor choose? What if there is no way of knowing in advance which [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/genes-health-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buying Health Insurance across State Lines might Not be a Good Idea</title>
		<link>http://www.individual-health-plans.com/blog/insurance-across-state-lines/</link>
		<comments>http://www.individual-health-plans.com/blog/insurance-across-state-lines/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:32:18 +0000</pubDate>
		<dc:creator>Emma Lloyd</dc:creator>
				<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Politics & Health]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[state lines]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=20</guid>
		<description><![CDATA[
 photo credit: Marcin Wichary
Recent proposals about buying health insurance across state lines have sent many of us scrambling to check policies, and wondering whether such changes might mean it&#8217;s time to find a new insurer. After all, wouldn&#8217;t such a change open up the market and make it possible to get cheaper coverage?
Unfortunately, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/insurance-across-state-lines/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Are We Truly Paying Less for Insurance?</title>
		<link>http://www.individual-health-plans.com/blog/are-we-truly-paying-less-for-insurance/</link>
		<comments>http://www.individual-health-plans.com/blog/are-we-truly-paying-less-for-insurance/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:01:55 +0000</pubDate>
		<dc:creator>Emma Lloyd</dc:creator>
				<category><![CDATA[Consumer Driven Healthcare]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=16</guid>
		<description><![CDATA[
 photo credit: stuartpilbrow
Recently the Kaiser Family Foundation and the Health Research and Educational Trust reported that health insurance premiums increased in cost more slowly this year compared to increases over the last ten years.
Is this good news, or just more bad news with a thin candy-coated shell? Unfortunately it’s tending more towards the latter [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/are-we-truly-paying-less-for-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Aging Baby Boomers Causing the Healthcare Crisis?</title>
		<link>http://www.individual-health-plans.com/blog/baby-boomers-healthcare/</link>
		<comments>http://www.individual-health-plans.com/blog/baby-boomers-healthcare/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:15:32 +0000</pubDate>
		<dc:creator>Emma Lloyd</dc:creator>
				<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Politics & Health]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=12</guid>
		<description><![CDATA[Healthcare and the issue of &#8220;entitlement&#8221; programs such as Medicare will likely become hot topics as the Presidential election looms closer but, really, this is relevant no matter where your political affiliations lie.
Medicare and Social Security aren&#8217;t subjected to the same budgetary processes as most other facets of government spending, and this may in the [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/baby-boomers-healthcare/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is Employer-Subsidized Insurance Causing Higher Healthcare Costs?</title>
		<link>http://www.individual-health-plans.com/blog/employer-insurance-higher-costs/</link>
		<comments>http://www.individual-health-plans.com/blog/employer-insurance-higher-costs/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:41:35 +0000</pubDate>
		<dc:creator>Emma Lloyd</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[employer provided]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[subsidized health care]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=10</guid>
		<description><![CDATA[Is employer-provided health care causing higher costs on the market? Find out here. ]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/employer-insurance-higher-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Health Insurance Premiums up Five Percent</title>
		<link>http://www.individual-health-plans.com/blog/health-premiums-2008/</link>
		<comments>http://www.individual-health-plans.com/blog/health-premiums-2008/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:05:11 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=9</guid>
		<description><![CDATA[

 photo credit: Progress Ohio

The Kaiser Family Foundation released a closely followed report of annual health premium increases today, and found that premiums for individual employees rose at a slower pace than past years. This year, the average growth in premiums rose 5%, amounting to an average of $12,680 in total premium costs for a [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/health-premiums-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
