<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Policy News</title>
	<atom:link href="http://www.individual-health-plans.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.individual-health-plans.com/blog</link>
	<description>The latest breaking updates on health care and insurance.</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:06:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disparities in Health Coverage</title>
		<link>http://www.individual-health-plans.com/blog/health-coverage-disparitie/</link>
		<comments>http://www.individual-health-plans.com/blog/health-coverage-disparitie/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:06:01 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=261</guid>
		<description><![CDATA[Income inequality in the United States may be a hot topic right now, but healthcare inequality is even more pervasive. Recent studies, including the 2010 National Healthcare Disparities Report conducted by the Department of Health and Human Services, have shown that the disparities in health coverage are increasing across the country. On one hand, there [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/health-coverage-disparitie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Private Health Insurance</title>
		<link>http://www.individual-health-plans.com/blog/private-health-insurance/</link>
		<comments>http://www.individual-health-plans.com/blog/private-health-insurance/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:50:31 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Alternative Health Coverage]]></category>
		<category><![CDATA[Private Health Insurance]]></category>
		<category><![CDATA[Research & Discoveries]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=231</guid>
		<description><![CDATA[With companies laying off employees or cutting wages and benefit packages, workers are finding themselves with minimal health care coverage or without any insurance at all.
Many people who are self-employed, work for small companies that do not offer benefits or want to supplement the bare-minimum coverage they have are buying private health insurance.
There are several [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/private-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Health Insurance Requirement Begins in 2014</title>
		<link>http://www.individual-health-plans.com/blog/mandatory-health-insurance/</link>
		<comments>http://www.individual-health-plans.com/blog/mandatory-health-insurance/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:27:45 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Politics & Health]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=221</guid>
		<description><![CDATA[New health care legislation will begin taking effect between 2013 and 2014. The most important change takes place in 2014; starting that year, all American citizens are required to carry health insurance. This means that if you don&#8217;t purchase some type of health insurance by 2014, you&#8217;ll have to pay tax penalties. The penalty will [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/mandatory-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Seniors Paying Too Much for Medicare Drug Plans</title>
		<link>http://www.individual-health-plans.com/blog/south-flordia-seniors/</link>
		<comments>http://www.individual-health-plans.com/blog/south-flordia-seniors/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:42:04 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Alternative Health Coverage]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=215</guid>
		<description><![CDATA[
The majority of seniors are using the wrong drug plan, partly due to the face that Medicare has a mindboggling assortment of plans and changes constantly from one year to the next. That is the conclusion drawn by a recent study of 22,000 beneficiaries of Medicare that supplied their medication and plan information during Medicare [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/south-flordia-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flags before Payment for Suspicious Medicare Claims</title>
		<link>http://www.individual-health-plans.com/blog/medicare-claim/</link>
		<comments>http://www.individual-health-plans.com/blog/medicare-claim/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:05:48 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[95376]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=201</guid>
		<description><![CDATA[Beginning This month, Medicare will begin using predictive software that will allow the flagging of claims that appear to be suspicious prior to payment. This action is an effort to prevent fraud, rather than trying to track it down later.
Although it seems like a no-brainer, this anti-fraud strategy by Medicare previously consisted of a pay-and-chase [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/medicare-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Claims Opening Up To Data Mining</title>
		<link>http://www.individual-health-plans.com/blog/medicare-claims/</link>
		<comments>http://www.individual-health-plans.com/blog/medicare-claims/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:59:17 +0000</pubDate>
		<dc:creator>Emma Lloyd</dc:creator>
				<category><![CDATA[Politics & Health]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=185</guid>
		<description><![CDATA[Eligible organizations would be granted access to Medicare billing  information in order to develop physician report cards that the public  can use, according to a newly proposed rule by the Centers for Medicare  &#38; Medicaid Services.
What Other Organizations Have Access to This Data?
The health system reform law made it possible for Medicare [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/medicare-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators Introduce Legislation for Open Database</title>
		<link>http://www.individual-health-plans.com/blog/medicare-abuse/</link>
		<comments>http://www.individual-health-plans.com/blog/medicare-abuse/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:21:04 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Politics & Health]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=175</guid>
		<description><![CDATA[Two are pushing to overturn a 32-year-old court injunction barring the government from revealing the amount earned from Medicare by individual physicians.
The information is stored in the database for Medicare claims, which is seen by many as an ideal tool for locating abuse and fraud in the federal health insurance program for disabled and elderly citizens.
Republican [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/medicare-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Marks for Kaiser Permanente of Georgia</title>
		<link>http://www.individual-health-plans.com/blog/kaiser-ga/</link>
		<comments>http://www.individual-health-plans.com/blog/kaiser-ga/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:40:36 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Health Insurance Companies]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[JD Power]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=169</guid>
		<description><![CDATA[
J.D. Power and Associates 2011 U.S. Member Health Insurance Plan  Study was recently conducted. For the past two years in a row, the  members of Kaiser Permanente of Georgia have rated the health plan of  the organization with the highest level of member satisfaction in the  South Atlantic Region, which is [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/kaiser-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Protest Health Insurance Rate Hikes</title>
		<link>http://www.individual-health-plans.com/blog/small-business/</link>
		<comments>http://www.individual-health-plans.com/blog/small-business/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:46:08 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Group Health Plans]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=155</guid>
		<description><![CDATA[Hundreds of small business owners in New York are appealing to the regulators in the state in demand of a rollback of the double-digit hikes in health insurance premiums, which they claim are outright criminal, according to the New York Post.
Fuming small business owners are writing letters to insurance carriers and the New York State [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Facts About &#8216;Health Savings Accounts&#8217;</title>
		<link>http://www.individual-health-plans.com/blog/5-facts-hsa/</link>
		<comments>http://www.individual-health-plans.com/blog/5-facts-hsa/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:03:49 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Consumer Driven Healthcare]]></category>
		<category><![CDATA[employer-based coverage]]></category>
		<category><![CDATA[hdhp]]></category>
		<category><![CDATA[health savings accounts]]></category>
		<category><![CDATA[hsa]]></category>

		<guid isPermaLink="false">http://www.individual-health-plans.com/blog/?p=119</guid>
		<description><![CDATA[The uptake rate on Health Savings Accounts (HSAs) has been steadily on the rise in recent times. To ensure you know all the necessary information on these accounts, here are the top five things to keep in mind when considering an HSA.
1 &#8211; Employers Favor the HSA Option
It is important that you take independent advice [...]]]></description>
		<wfw:commentRss>http://www.individual-health-plans.com/blog/5-facts-hsa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
